- Contact Person : Ms. Xiang June
- Company Name : Wuhan Yilut Optical Communication Co., Ltd.
- Tel : 86-27-87808675
- Fax : 86-27-87808988
- Address : Hubei,Wuhan,No.3-3 Guandong Technology Park,East Lake Hi-Tech Zone
- Country/Region : China
- Zip : 430074
1x16 PLC Splitter
1x16 PLC Splitter
Features
² Low Insertion loss
² Low PDL
² High Return Loss
² Uniform Power Splitting
² Compact Design
² Wide Operating Wavelength
² Wide Operating Temperature
² Excellent Environmental & Mechanical Stability
² Qualified Under Telcordia GR-1221 and GR-1209
Applications
² FTTX (FTTP, FTTH, FTTN, FTTC)
² Passive Optical Networks (PON)
² Local Area Networks (LAN)
² CATV Systems
² Test Equipments
Performance Specifications
Item | Unit | Parameter |
Operating Wavelength | nm | 1260~1650 |
Typ.Insertion Loss | dB | 13.5 |
Max.Insertion Loss | dB | 14.2 |
Max.Uniformity | dB | 1.4 |
Max.TDL | dB | 0.5 |
Max.PDL | dB | 0.3 |
Min.Return Loss | dB | 50 |
Min.Directivity | dB | 50 |
Operating Temperature | °C | -40~+85 |
Storage Temperature | °C | -40~+85 |
Package Dimensions(L×W×H) | mm | 45×4.5×4 |
Note:All the data above does not include connectors.
1.Order Information
PLCS-Port-Fiber Type-Package Dimension-Input--Output-Pigtail Length-Connector Type
Port | 0101=1x1, 0102=1x2, ..., 0404=4x4, ..., 0132=1x32, 0232=2x32 |
Fiber Type | 1=G652D, 2=G 657A |
Package Dimension | A1, A2, …, F, K, U, X |
Input Fiber Type | L=900µm Loose tube, S=2.0mm, R=3.0mm, B=250µm Ribbon Fiber, 0=Adapter |
Output Fiber Type | L=900µm Loose tube, S=2.0mm, R=3.0mm, B=250µm Ribbon Fiber, 0=Adapter |
Pigtail Length | 05--20=0.5--2.0m, 0=Adapter, X=Others |
Connector Type | FU=FC/UPC, FA=FC/APC, SU=SC/UPC, SA=SC/APC, ST=ST/UPC, LU=LC/UPC, LA=LC/APC, 00=None, X=Others |
2.Packaging Information
Items | 1x2 | 2x2 | 1x4 | 2x4 | 1x8 | 2x8 |
Ribbon Fiber | A1 | A1 | A1 | A3 | A1 | A2 |
0.9 steel tube | A3 | A5 | A3 | A5 | A5 | A5 |
0.9 plastic case | D/E | E | ||||
2.0 plastic case | D/E | E | ||||
3.0 plastic case | D/E | E | ||||
19’’ Rack Mount | XU | |||||
Items | 1x16 | 2x16 | 1x32 | 2x32 | 1x64 | 2x64 |
Ribbon Fiber | A3 | A5 | A4 | A7 | A6 | |
0.9 steel tube | A8 | A9 | A10 | A11 | ||
0.9 plastic case | K | F | ||||
2.0 plastic case | K | F | ||||
3.0 plastic case | F | / | ||||
19’’ Rack Mount | XU/XG |
1x16 PLC Splitter