- Contact Person : Ms. Xiang June
- Company Name : Wuhan Yilut Optical Communication Co., Ltd.
- Tel : 86-27-87808675
- Fax : 86-27-87808988
- Address : Hubei,Wuhan,No.3-3 Guandong Technology Park,East Lake Hi-Tech Zone
- Country/Region : China
- Zip : 430074
1*2 Optical Splitter
Optical Splitter
Features | Applications |
² Low Insertion Loss ² Uniform Power Splitting ² Excellent Environmental & Mechanical Stability | ² Long-Haul Telecommunications ² Digital,Hybrid and AM-Video Systems CATV Systems ² High Speed Local Area Networks ² Fiber Sensors |
Performance Specifications
Singlemode Single Window Wideband Tree/Star Couplers | ||||
Port Configuration | 1X4(2X4) | 1X8(2X8) | 1X16(2X16) | 1X32(2X32) |
Max.Insertion Loss (dB) | 6.9 | 10.3 | 13.8 | 17.2 |
Uniformity(Max.) (dB) | 0.7 | 1.5 | 1.8 | 2.2 |
Operating Wavelength (nm) | 1310±40,1550±40,1585±40,or custom wavelength | |||
| ||||
Singlemode Dual/Three Window Tree/Star Couplers | ||||
Port Configuration | 1X4(2X4) | 1X8(2X8) | 1X16(2X16) | 1X32(2X32) |
Max.Insertion Loss (dB) | 7.2 | 10.8 | 14.4 | 17.8 |
Uniformity(Max.) (dB) | 0.8 | 1.7 | 2.0 | 2.5 |
Operating Wavelength (nm) | 1310/1550±40, 1310/1490/1550±40 or Custom wavelength |
*The Spec. is for 1XN Coupler only.
1.Order Information
FBT-Type-Port-Wavelength-Coupling Ratio-Fiber Type-Package-Pigtail Type-
Pigtail Length-ConnectorType
Type | S=Coupler A=In-Line Attenuator W=WDM |
Port | 0101=1x1, 0102=1x2, ..., 0404=4x4, ..., 0132=1x32, 0232=2x32 |
Wavelength | 98=980, 13=1310, 14=1490, 15=1550 1314=1310&1490, 1315=1310&&1550, 345=1310&1490&1550 85=850, 9815=980&1550, 8513=850&1310 |
Coupling Ratio (Attenuation or Stage) | 01=1/99 or 1dB or 1 Stage, 02=2/98 or 2dB or 2 Stage, 03=3/97 or 3dB or 3 Stage,05=5/95 or 1dB, 10=10/90 or 10dB, 15=15/85 45=45/55 00=equal ratio, X=Others |
Fiber Type | 1=G652D, 2=G657A, 5=50/125, 6=62.5/125, X=Others |
Package Dimension | B1, B2, ..., F, K |
Pigtail Type | B=250µm Bare fiber, L=900µm Loose tube, S=2.0mm, R=3.0mm, 0=Adapter |
Pigtail Length | 05--20=0.5--2.0m, 0=Adapter, X=Others |
Connector Type | FU=FC/UPC, FA=FC/APC, SU=SC/UPC, SA=SC/APC, ST=ST/UPC, LU=LC/UPC, LA=LC/APC, 00=None, X=Others |
2.Packaging Information
Pigtail Type | 1x1 | 1x2 | 2x2 | <=9 Ports | <=18 Ports | <=34 Ports |
Bare Fiber | / | B1 | B1 | / | ||
0.9 | B2 | B2 | B5 | / | ||
2.0 | B4/D | D
| D | E | K | F |
3.0 | ||||||
Rack Mount | XU/XG |
3.Package Dimensions (mm)
B1 | 3x50 steel tube | X | Custom Specifies |
B2 | 3x54 steel tube | E | 100x80x10 plastic case |
B3 | 3.5x54 steel tube | F | 141x115x18 plastic case |
B4 | 5x70 steel tube | K | 120x80x18 plastic case |
B5 | 3x60 steel tube | XU | 19'' x=1,2,3,4 U Rack Mount |
D | 90x20x9.5 plastic case | XG | X=1,2,3,4 U LGX box |
1*2 Optical Splitter